Historical Data

Daily Quotes  |  Charts  |  Historical


Ocean Rig  (Nasdaq:  ORIG)

 
Specify Date Range:
 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Open Daily High Daily Low Transaction
Volume
  12/04/2018   $27.78    -3.44    28.61     28.93     27.76     513,269  
  12/03/2018   $28.77    3.75    28.35     28.83     28.34     874,578  
  11/30/2018   $27.73    -3.01    28.32     28.32     27.57     487,228  
  11/29/2018   $28.59    1.42    28.33     28.74     28.18     715,155  
  11/28/2018   $28.19    2.77    27.34     28.24     27.32     728,635  
  11/27/2018   $27.43    -0.54    27.44     27.71     27.24     420,224  
  11/26/2018   $27.58    1.55    27.52     27.77     27.35     638,335  
  11/23/2018   $27.16    -1.56    26.90     27.39     26.74     269,888  
  11/21/2018   $27.59    1.92    27.32     27.78     27.24     237,616  
  11/20/2018   $27.07    -4.55    27.97     27.98     26.95     437,765  
  11/19/2018   $28.36    -0.04    28.15     28.49     28.01     273,920  
  11/16/2018   $28.37    0.00    28.42     28.63     27.89     472,213  
  11/15/2018   $28.37    1.10    27.81     28.59     27.81     564,050  
  11/14/2018   $28.06    0.86    28.55     28.70     27.61     938,047  
  11/13/2018   $27.82    -1.87    28.52     28.52     27.64     561,113  
  11/12/2018   $28.35    -4.22    29.90     29.98     28.30     589,928  
  11/09/2018   $29.60    0.14    29.20     29.71     28.88     550,176  
  11/08/2018   $29.56    -4.95    31.02     31.02     29.46     684,409  
  11/07/2018   $31.10    1.63    30.92     31.30     30.60     499,899  
  11/06/2018   $30.60    0.59    30.38     30.66     30.11     382,666  
  11/05/2018   $30.42    0.90    30.33     30.52     30.08     625,051  
  11/02/2018   $30.15    -0.66    30.48     30.78     29.98     425,396  
  11/01/2018   $30.35    0.20    30.50     30.71     29.99     413,969  
  10/31/2018   $30.29    0.80    30.35     31.17     30.27     1,013,726  
  10/30/2018   $30.05    2.18    29.25     30.25     28.70     618,901  
  10/29/2018   $29.41    -2.74    30.43     30.43     29.24     583,774  
  10/26/2018   $30.24    -1.11    30.15     30.71     29.68     936,751  
  10/25/2018   $30.58    1.90    30.41     30.86     30.21     468,988  
  10/24/2018   $30.01    -3.16    31.15     31.39     30.01     588,308  
  10/23/2018   $30.99    -3.22    31.57     31.57     30.79     821,262  


Join us today Ocean Rig's "CARE" philosophy